Grinding the Band
Cast in solid gold, the band is first ground down by hand to its true shape and width — and the seat for the stones is prepared, all the way around the circle.
An eternity band is a single unbroken circle of stones — and every one is set by hand, all the way around, in our family workshop. These are the stages yours passes through before it reaches you.
Cast in solid gold, the band is first ground down by hand to its true shape and width — and the seat for the stones is prepared, all the way around the circle.
This is the heart of it. Every emerald is set into the band by hand, one after another, all the way around — each stone aligned to the last so the row reads as one continuous, unbroken line of green. On a full eternity, that's hours of patient, exacting work.
With the full circle set, the band is hand-polished through progressively finer abrasives until the gold is mirror-bright and every emerald sits clean and clear.
The result: an endless loop of Colombian green, even and bright from every angle. Jack checks each stone and the full circle personally before it leaves the workshop.
Because the stones run the full way around, an eternity band is made to your exact size — it can't be quietly stretched or cut down later the way a plain band can. So if you're between sizes, we'd always rather it sit a hair loose: comfortable, and easy over the knuckle.
Each band is crafted to the exact size you choose — nothing generic, nothing pre-stocked.
Send us your measurement and Jack will confirm the right size with you before we begin.
Cleaning, re-polishing, and stone checks are free for as long as you wear it.
We source only high-grade lab-grown emeralds — chosen for their deep saturation and vivid colour. Like all emeralds, each stone carries fine natural inclusions; we select ours at just the right level — present enough to read as a true emerald, never so much as to cloud the colour or dull the brilliance. The result is a clean, lively green across the whole band.
Your eternity band arrives with a GRC certificate documenting the finished piece — its metal, the emerald specifications, and total carat weight — for your records and insurance. Each band is registered with a unique identification code for secure reference.
The Gemological Research Council is an independent lab specialising in coloured-gemstone certification. Their reports give a detailed, transparent analysis of each stone's quality.
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 3 | 14.1 | 44.2 |
| 3.5 | 14.5 | 45.5 |
| 4 | 14.9 | 46.8 |
| 4.5 | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.2 | 57.0 |
| 8.5 | 18.6 | 58.3 |
| 9 | 19.0 | 59.5 |
| 9.5 | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
| 10.5 | 20.2 | 63.4 |
| 11 | 20.6 | 64.6 |
| 11.5 | 21.0 | 65.9 |
| 12 | 21.4 | 67.2 |
| UK Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| F | 14.1 | 44.2 |
| G | 14.5 | 45.5 |
| H | 14.9 | 46.8 |
| I | 15.3 | 48.0 |
| J | 15.7 | 49.3 |
| K | 16.1 | 50.6 |
| L | 16.5 | 51.9 |
| M | 16.9 | 53.1 |
| N | 17.3 | 54.4 |
| O | 17.7 | 55.7 |
| P | 18.2 | 57.0 |
| Q | 18.6 | 58.3 |
| R | 19.0 | 59.5 |
| S | 19.4 | 60.8 |
| T | 19.8 | 62.1 |
| U | 20.2 | 63.4 |
| V | 20.6 | 64.6 |
| W | 21.0 | 65.9 |
| X | 21.4 | 67.2 |
| EU Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 44 | 14.1 | 44.2 |
| 45 | 14.5 | 45.5 |
| 46 | 14.9 | 46.8 |
| 48 | 15.3 | 48.0 |
| 49 | 15.7 | 49.3 |
| 50 | 16.1 | 50.6 |
| 52 | 16.5 | 51.9 |
| 53 | 16.9 | 53.1 |
| 54 | 17.3 | 54.4 |
| 56 | 17.7 | 55.7 |
| 57 | 18.2 | 57.0 |
| 58 | 18.6 | 58.3 |
| 60 | 19.0 | 59.5 |
| 61 | 19.4 | 60.8 |
| 62 | 19.8 | 62.1 |
| 63 | 20.2 | 63.4 |
| 65 | 20.6 | 64.6 |
| 66 | 21.0 | 65.9 |
| 67 | 21.4 | 67.2 |
| JP Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 4 | 14.5 | 45.5 |
| 5 | 14.9 | 46.8 |
| 6 | 15.3 | 48.0 |
| 7 | 15.7 | 49.3 |
| 8 | 16.1 | 50.6 |
| 9 | 16.5 | 51.9 |
| 10 | 16.9 | 53.1 |
| 11 | 17.3 | 54.4 |
| 12 | 17.7 | 55.7 |
| 13 | 18.2 | 57.0 |
| 14 | 18.6 | 58.3 |
| 15 | 19.0 | 59.5 |
| 16 | 19.4 | 60.8 |
| 17 | 19.8 | 62.1 |
| 18 | 20.2 | 63.4 |
| 19 | 20.6 | 64.6 |
| 20 | 21.0 | 65.9 |
| 21 | 21.4 | 67.2 |
There's no question too small or request too large for Luther's Diamonds client advisors. From choosing an engagement ring or gift to providing in-store or virtual appointments, we're always at your service.